Nibav Series V Comparison
Premium Home Elevators · Vacuum / Pneumatic Technology
| Attribute | Series V Standard | Series V Max |
|---|---|---|
| Product Name | Nibav Series V | Nibav Series V Max |
| Technology | Pneumatic / Vacuum | Pneumatic / Vacuum |
| Maximum Stops | G + 3 (4 stops) | G + 3 (4 stops) |
| Max Travel Height | 13,500 mm / 531 in | 13,500 mm / 531 in |
| Capacity | 210 kg / 462 lbs | 240 kg / 529 lbs |
| Clear Space Required | 1000 mm | 1430 mm |
| Internal Cabin Diameter | 830 mm | 1240 mm |
| External Cylinder Diameter | 933 mm | 1363 mm |
| Return on Space (ROS) | 72% | 77% |
| Special Features |
|
|
| Safety / Power |
|
|
| Customization |
|
|
| Price (Malaysia) |
G+1: MYR 1,19,900 G+2: MYR 1,34,900 G+3: MYR 1,49,900 |
G+1: MYR 1,49,900 G+2: MYR 1,64,900 G+3: MYR 1,79,900 |
| Installation Time | 3-4 days, no pit/machine room | 3-4 days, no pit/machine room |