Nibav Series IV Comparison
Compare the Standard and Max models of our premium vacuum home lifts
Series IV (Standard & Max)
| Attribute | Series IV Standard | Series IV Max |
|---|---|---|
| Product Name | Nibav Series IV | Nibav Series IV Max |
| Technology | Pneumatic/Vacuum | Pneumatic/Vacuum |
| Maximum Stops | G + 3 (4 stops) | G + 3 (4 stops) |
| Max Travel Height | 13,500 mm / 531 in | 13,500 mm / 531 in |
| Capacity | 210 kg / 462 lbs | 240 kg / 529 lbs |
| Clear Space Required | 1000 mm / ~39.3 in | 1430 mm / 56 in |
| Internal Cabin Diameter | 830 mm / 32.7 in | 1240 mm / 48.8 in |
| External Cylinder Diameter | 933 mm / 36.7 in | 1363 mm / 53.7 in |
| Return on Space (ROS) | ~72% | ~77% |
| Unique Features |
|
|
| Price (Malaysia) |
G+1: MYR 1,09,900 G+2: MYR 1,22,900 G+3: MYR 1,36,900 |
G+1: MYR 1,36,900 G+2: MYR 1,52,900 G+3: MYR 1,67,900 |
| Installation Time | 3-4 days, no civil work, no pit or machine room needed | 3-4 days, no civil work, no pit or machine room needed |